The IPL Auction of 2025 saw a buoyant combination of players across various teams with stellar acquisitions and shrewd purchases directed to fortify their squad for the coming season. Such high bids, among others, included Wanindu Hasaranga, sold to the Rajasthan Royals for a sweeping ₹5.25 crore, and Noor Ahmad, bought by the Chennai Super Kings for ₹10 crore. Other prominent players included veteran all-rounder Ravichandran Ashwin and pace sensation Jofra Archer, between whom they secured contracts worth ₹9.75 crore and ₹12.50 crore, respectively. Other emerging talents who made their mark with hefty purses included Yash Thakur and Suyash Sharma. The unsold players included a host of names who shocked the auction, such as Shreyas Gopal, Piyush Chawla, and Jonny Bairstow, thereby reflecting the competitive nature of the IPL auction. The combination of players has really changed the very definition of the league, as teams appeared to focus on mixing experience with the promise of youth to put together balanced outfits for IPL 2025.
IPL 2025 teams and auction link
Team | Auction Link |
---|---|
LSG (Lucknow Super Giants) | LSG Auction 2025 |
MI (Mumbai Indians) | MI Auction 2025 |
PBKS (Punjab Kings) | PBKS Auction 2025 |
RR (Rajasthan Royals) | RR Auction 2025 |
RCB (Royal Challengers Bengaluru) | RCB Auction 2025 |
SRH (Sunrisers Hyderabad) | SRH Auction 2025 |
IPL Auction 2025 live streaming and links:
Platform | Link | Details |
---|---|---|
JioCinema | JioCinema IPL Auction 2025 | Official broadcaster for live streaming. |
Disney+ Hotstar | Disney+ Hotstar IPL Auction 2025 | Live streaming available for Disney+ Hotstar users. |
YouTube | IPL Official YouTube Channel | IPL Auction live updates and full coverage. |
Sportskeeda | Sportskeeda IPL Auction Updates | Real-time updates and auction analysis. |
ESPN | ESPN IPL Auction 2025 | Live coverage and auction news. |
IPL Auction 2025 List
Player | Base Price | Final Price | Team |
---|---|---|---|
Wanindu Hasaranga | 2.00 Cr | 5.25 Cr | RR |
Noor Ahmad | 2.00 Cr | 10.00 Cr | CSK |
Shreyas Gopal | 30.0 L | — | Unsold |
Manav Suthar | 30.0 L | 30.0 L | GT |
Kumar Kartikeya | 30.0 L | 30.0 L | RR |
Piyush Chawla | 50.0 L | — | Unsold |
Mayank Markande | 30.0 L | 30.0 L | KKR |
Karn Sharma | 50.0 L | 50.0 L | MI |
Suyash Sharma | 30.0 L | 2.60 Cr | RCB |
Simarjeet Singh | 30.0 L | 1.50 Cr | SRH |
Kartik Tyagi | 40.0 L | — | Unsold |
Yash Thakur | 30.0 L | 1.60 Cr | PBKS |
Vaibhav Arora | 30.0 L | 1.80 Cr | KKR |
Vijaykumar Vyshak | 30.0 L | 1.80 Cr | PBKS |
Mohit Sharma | 50.0 L | 2.20 Cr | DC |
Aryan Juyal | 30.0 L | 30.0 L | LSG |
Akash Madhwal | 30.0 L | 1.20 Cr | RR |
Rasikh Dar Salam | 30.0 L | 6.00 Cr | RCB |
Vishnu Vinod | 30.0 L | 95.0 L | PBKS |
Luvnith Sisodia | 30.0 L | — | Unsold |
Upendra Yadav | 30.0 L | — | Unsold |
Anuj Rawat | 30.0 L | 30.0 L | GT |
Robin Minz | 30.0 L | 65.0 L | MI |
Kumar Kushagra | 30.0 L | 65.0 L | GT |
Utkarsh Singh | 30.0 L | — | Unsold |
Ashutosh Sharma | 30.0 L | 3.80 Cr | DC |
Mahipal Lomror | 50.0 L | 1.70 Cr | GT |
Vijay Shankar | 30.0 L | 1.20 Cr | CSK |
Harpreet Brar | 30.0 L | 1.50 Cr | PBKS |
Abdul Samad | 30.0 L | 4.20 Cr | LSG |
Naman Dhir | 30.0 L | 5.25 Cr | MI |
Ravichandran Ashwin | 2.00 Cr | 9.75 Cr | CSK |
Trent Boult | 2.00 Cr | 12.50 Cr | MI |
Sameer Rizvi | 30.0 L | 95.0 L | DC |
Nishant Sindhu | 30.0 L | 30.0 L | GT |
Abhinav Manohar | 30.0 L | 3.20 Cr | SRH |
Yash Dhull | 30.0 L | — | Unsold |
Karun Nair | 30.0 L | 50.0 L | DC |
Angkrish Raghuvanshi | 30.0 L | 3.00 Cr | KKR |
Nehal Wadhera | 30.0 L | 4.20 Cr | PBKS |
Anmolpreet Singh | 30.0 L | — | Unsold |
Atharva Taide | 30.0 L | 30.0 L | SRH |
Adam Zampa | 2.00 Cr | 2.40 Cr | SRH |
Waqar Salamkheil | 75.0 L | — | Unsold |
Rahul Chahar | 1.00 Cr | 3.20 Cr | SRH |
Maheesh Theekshana | 2.00 Cr | 4.40 Cr | RR |
T Natarajan | 2.00 Cr | 10.75 Cr | DC |
Khaleel Ahmed | 2.00 Cr | 4.80 Cr | CSK |
Jofra Archer | 2.00 Cr | 12.50 Cr | RR |
Anrich Nortje | 2.00 Cr | 6.50 Cr | KKR |
Avesh Khan | 2.00 Cr | 9.75 Cr | LSG |
Prasidh Krishna | 2.00 Cr | 9.50 Cr | GT |
Josh Hazlewood | 2.00 Cr | 12.50 Cr | RCB |
Jitesh Sharma | 1.00 Cr | 11.00 Cr | RCB |
Ishan Kishan | 2.00 Cr | 11.25 Cr | SRH |
Rahmanullah Gurbaz | 2.00 Cr | 2.00 Cr | KKR |
Philip Salt | 2.00 Cr | 11.50 Cr | RCB |
Jonny Bairstow | 2.00 Cr | — | Unsold |
Quinton de Kock | 2.00 Cr | 3.60 Cr | KKR |
Rishabh Pant | 2.00 Cr | 27.00 Cr | LSG |
Shreyas Iyer | 2.00 Cr | 26.75 Cr | PBKS |
Glenn Maxwell | 2.00 Cr | 4.20 Cr | PBKS |
Mitchell Marsh | 2.00 Cr | 3.40 Cr | LSG |
Marcus Stoinis | 2.00 Cr | 11.00 Cr | PBKS |
Venkatesh Iyer | 2.00 Cr | 23.75 Cr | KKR |
Mohammed Siraj | 2.00 Cr | 12.25 Cr | GT |
Mohammed Shami | 2.00 Cr | 10.00 Cr | SRH |
Liam Livingstone | 2.00 Cr | 8.75 Cr | RCB |
Rachin Ravindra | 1.50 Cr | 4.00 Cr | CSK |
Harshal Patel | 2.00 Cr | 8.00 Cr | SRH |
Jake Fraser-McGurk | 2.00 Cr | 9.00 Cr | DC |
David Warner | 2.00 Cr | — | Unsold |
Rahul Tripathi | 75.0 L | 3.40 Cr | CSK |
Devon Conway | 2.00 Cr | 6.25 Cr | CSK |
Aiden Markram | 2.00 Cr | 2.00 Cr | LSG |
Devdutt Padikkal | 2.00 Cr | — | Unsold |
Harry Brook | 2.00 Cr | 6.25 Cr | DC |
KL Rahul | 2.00 Cr | 14.00 Cr | DC |
Yuzvendra Chahal | 2.00 Cr | 18.00 Cr | PBKS |
David Miller | 1.50 Cr | 7.50 Cr | LSG |
Kagiso Rabada | 2.00 Cr | 10.75 Cr | GT |
Mitchell Starc | 2.00 Cr | 11.75 Cr | DC |
Jos Buttler | 2.00 Cr | 15.75 Cr | GT |
Arshdeep Singh | 2.00 Cr | 18.00 Cr | PB |
FAQs
The highest bids during IPL Auction 2025?
- Were made for Wanindu Hasaranga (INR 5.25 crore—from Rajasthan Royals), Noor Ahmad (INR 10 crore—from Chennai Super Kings), and Jofra Archer (INR 12.50 crore—from Mumbai Indians). These players were demanded due to their tremendous performances and ability to win.
List the highest-priced players sold in IPL Auction 2025?
- Other than Jofra Archer (INR 12.50 crore), Noor Ahmad (INR 10 crore), and Ravichandran Ashwin (INR 9.75 crore), some of the other players that fared well. Skillset and experience endowed these players in high regard, qualifying them as likely candidates.
Were there any surprising unsold players during IPL Auction 2025?
- Yes, several notable players went unsold during the IPL Auction 2025, including Shreyas Gopal, Piyush Chawla, and Jonny Bairstow. This came as a surprise because of their years of IPL experience and what they bring to the table.
Which teams made the most acquisitions at IPL Auction 2025?
- Rajasthan Royals, Chennai Super Kings, and Mumbai Indians made numerous signings at the IPL Auction 2025. All these teams plan to recruit some fantastic international and promising local players to build up their teams.
How does the IPL Auction 2025 influence the team’s strategies for the in-season?
- The IPL Auction 2025 will play a vital role in developing team strategies for the forthcoming season. The aim is to strike a tricky balance between age-old experience and youth to cover for the weak points while evolving a squad with an interesting mix of local and international talents. The auction is one of the key events that allow the coaches and management to make tactical decisions that set in motion a quest for success.